Inscription | 15146919 |
Address | 326 Rue Armstrong Richmond Estrie |
Rooms | 10 |
Bathrooms | 2 |
Living area | 2558 PC |
Year | 2022 |
**Text only available in french.** Grande résidence construction neuve à air ouverte avec 4 chambres à coucher, 2 salles de bain avec douches indépendantes, planchers en bois franc à l'étage et flottant au sous-sol, armoires avec les portes en polyester, patio 16' x 16' avec rangement en dessous.Dans un secteur des plus paisible.Selon les informations obtenues il y aurait un retour de 16,275 $ pour TPS et TVQ
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
School taxes | 0$ |
Municipal Taxes | 546$ (2022) |
Total: | 546$ |
Driveway | Not Paved |
Water supply | Municipality |
Cupboard | Polyester |
Windows | PVC |
Garage | Attached |
Heating system | Other |
Distinctive features | No neighbours in the back |
Proximity | Elementary school |
Proximity | Golf |
Proximity | Park - green area |
Proximity | Cross-country skiing |
Siding | Rock immitation |
Bathroom / Washroom | Seperate shower |
Parking (total) | Garage |
Roofing | Asphalt shingles |
Window type | Tilt and turn |
Landscaping | Patio |
Cupboard | Melamine |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Heated |
Heating system | Electric baseboard units |
Proximity | Highway |
Proximity | Daycare centre |
Proximity | Hospital |
Proximity | Bicycle path |
Siding | Other |
Siding | Vinyl |
Basement | Finished basement |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Ground floor
|
Kitchen | 18.6x10 P | Ceramic tiles | |
Ground floor
|
Dining room | 15x12 P | Wood | |
Ground floor
|
Living room | 15x12 P | Wood | |
Ground floor
|
Bathroom | 8.6x10.6 P | Ceramic tiles | |
Ground floor
|
Bedroom | 12x12 P | Wood | |
Ground floor
|
Bedroom | 10.8x12.6 P | Wood | |
Basement
|
Family room | 25x22 P | Floating floor | |
Basement
|
Bathroom | 9x10 P | Ceramic tiles | |
Basement
|
Bedroom | 11.6x11.8 P | Floating floor | |
Basement
|
Bedroom | 11.6x13 P | Floating floor |